Size Charts

Please note that sizing can vary between brands and countries, so it's always a good idea to check the specific brand's size guide when shopping.

Women's Clothing Size Chart:

EU Size UK Size US Size Bust (cm) Waist (cm) Hips (cm) Dress Length (cm) Inseam (cm)
30 2 0 76 58 84 135 75
32 4 2 80 62 88 137 76
34 6 4 84 66 92 140 77
36 8 6 88 70 96 142 78
38 10 8 92 74 100 145 79
40 12 10 96 78 104 147 80
42 14 12 100 82 108 150 81
44 16 14 104 86 112 152 82
46 18 16 108 90 116 155 83
48 20 18 112 94 120 157 84

 

Women's Top Size Chart:

Size (EU) Size (US) Size (UK) Bust (cm) Bust (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
32 XXS 4 76-80 30-31.5 58-62 23-24.5 84-88 33-34.5
34 XS 6 80-84 31.5-33 62-66 24.5-26 88-92 34.5-36
36 S 8 84-88 33-34.5 66-70 26-27.5 92-96 36-37.5
38 M 10 88-92 34.5-36 70-74 27.5-29 96-100 37.5-39.5
40 L 12 92-96 36-37.5 74-78 29-30.5 100-104 39.5-41
42 XL 14 96-100 37.5-39.5 78-82 30.5-32 104-108 41-42.5
44 XXL 16 100-104 39.5-41 82-86 32-34 108-112 42.5-44
46 3XL 18 104-108 41-42.5 86-90 34-35.5 112-116

44-45.5

 

Women's Dress Size Chart:

Size (EU) Size (US) Size (UK) Bust (cm) Bust (in) Waist (cm) Waist (in) Hips (cm) Hips (in) Length (cm) Length (in)
32 XXS 4 76-80 30-31.5 58-62 23-24.5 84-88 33-34.5 80-85 31.5-33.5
34 XS 6 80-84 31.5-33 62-66 24.5-26 88-92 34.5-36 82-87 32-34.25
36 S 8 84-88 33-34.5 66-70 26-27.5 92-96 36-37.5 84-89 33-35
38 M 10 88-92 34.5-36 70-74 27.5-29 96-100 37.5-39.5 86-91 33.75-35.75
40 L 12 92-96 36-37.5 74-78 29-30.5 100-104 39.5-41 88-93 34.5-36.5
42 XL 14 96-100 37.5-39.5 78-82 30.5-32 104-108 41-42.5 90-95 35.5-37.5
44 XXL 16 100-104 39.5-41 82-86 32-34 108-112 42.5-44 92-97 36.25-38.25
46 3XL 18 104-108 41-42.5 86-90 34-35.5 112-116 44-45.5 94-99

37-39

 

Women's Shoe Size Chart:

EU Size UK Size US Size
34 2 4
35 2.5 4.5
36 3 5.5
37 4 6.5
38 5 7.5
39 6 8.5
40 6.5 9
41 7.5 9.5
42 8.5 10.5

 

Men's Shoe Size Chart:

EU Size UK Size US Size
40 6 7
41 7 8
42 8 9
43 9 10
44 10 11
45 11 12
46 12 13
47 13 14
48 14 15

 

Men's Shirt Size Chart:

Size (EU) Size (US) Size (UK) Chest (cm) Chest (in) Waist (cm) Waist (in) Neck (cm) Neck (in) Sleeve (cm) Sleeve (in)
46 XS XS 86-91 34-36 71-76 28-30 36-37 14-14.5 81 32
48 S S 91-96 36-38 76-81 30-32 37-38 14.5-15 84 33
50 M M 96-101 38-40 81-86 32-34 38-39 15-15.5 86 34
52 L L 101-106 40-42 86-91 34-36 41-42 16-16.5 89 35
54 XL XL 106-112 42-44 91-96 36-38 43-44 17-17.5 91 36
56 XXL XXL 112-117 44-46 96-101 38-40 46-47 18-18.5 94

37

 

Men's Clothing Size Chart (US Waist Size 30 and above):

US Waist Size EU Size UK Size Chest (cm) Waist (cm) Hips (cm) Shirt Length (cm) Inseam (cm)
30 40 32 91 76 94 70 81
32 42 34 96 81 99 72 81
34 44 36 101 86 104 74 81
36 46 38 106 91 109 76 81
38 48 40 111 96 114 78 81
40 50 42 116 101 119 80 81
42 52 44 121 106 124 82 81
44 54 46 126 111 129 84 81
46 56 48 131 116 134 86 81
48 58 50 136 121 139 88 81